Port Risk-Exposure Classification
Rather than forcing developers to manually research standard port registrations, Noyare's local parser verifies socket risk characteristics and tags each grid cell immediately.
| PORT | SERVICE | EXPOSURE BIND | RISK STATUS |
|---|---|---|---|
| :22 | SSH / Secure Shell | 0.0.0.0 (Public) | EXPOSED |
| :80 / :443 | Web traffic server | 0.0.0.0 (Public) | EXPOSED |
| :445 | Microsoft SMB directory | 0.0.0.0 (Public) | DANGER |
| :5432 | PostgreSQL database | 127.0.0.1 (Loopback) | SAFE |
| :8080 | Local Node dev server | 0.0.0.0 (Public) | EXPOSED |
| :9090 | Noyare Proxy listener | 127.0.0.1 (Loopback) | SAFE |
Tooling conflicts (e.g. "Port 8080 is already in use") are trivial to solve inside Noyare. The interface links network data directly to the active process tree, showing you exactly who owns the port in one tap.